
Jul 02, 2025 EOD
Balmer Lawrie & Company Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 523319 | NSE Symbol: | BALMLAWRIE | P/E(TTM): | 15.68 |
ISIN Demat: | INE164A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 13.61 |
Book Value(₹): | 89.35 | Market Cap(₹Cr.): | 3,648.37 | Face Value(₹): | 10.00 |
Balmer Lawrie & Company Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 523319 | |
NSE Symbol: | BALMLAWRIE | |
P/E(TTM): | 15.68 | |
ISIN Demat: | INE164A01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 13.61 | |
Book Value(₹): | 89.35 | |
Market Cap(₹Cr.): | 3,648.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
213.00
|
214.00
|
Prev Close(₹) |
212.95
|
212.93
|
Volume |
10200
|
115127
|
Today's Range(₹) |
214.25 - 212.05
|
214.89 - 212.10
|
52-Week Range(₹) |
311.55 - 212.05
|
311.50 - 146.60
|
Buy(Size) |
0.00 (x 0)
|
213.63(x 3)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|